Training
Our approach combines governance expertise, risk management, and operational insight.
Inlexso is an official Gold Level Training Partner of the Professional Evaluation & Certification Board (PECB).
The role of standards often goes unnoticed, but in fact, standards are there to reassure businesses and consumers that products and services are safe, consistent and of quality. In today’s world, they are strategic practical tools that are needed to tackle local and global challenges. Being the justification of our society, they provide protection, proven modern solutions, good motives, customer satisfaction, social and economic benefits, facilitate trade with global benefits, and ultimately provide a safer world to live in. In a nutshell, international standards are essential for sustainable development and we count on them.
Classroom-based training: Attend our face-to-face courses at our training venues located across the South Africa.
Virtual Classroom: Conveniently bringing the classroom to you, anywhere in the world; we provide engaging and interactive tutor led courses delivered virtually.
E-learning: Access our ISO training courses from anywhere in the world, at any time, by logging on to our online training platform.
Inlexso offers awareness training, informing delegates of legal responsibilities and liabilities and is not aimed at contributing towards a qualification and therefore has no associated NQFLevel credits. For this reason, Inlexso is not accredited with any SETA. None of the training courses that Inlexso offer is prescribed by legislation as requiring accreditation.
Online: Microsoft Teams
| COURSE NAME | DURATION | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|
| OHS Legal Liability (SAICE/ECSA & SACPCMP) | 4 hours | 1 | 6 | 3 | 2 | 5 | 2 | 2 |
| OHS Legal Liability for all Employees | 2 hours | 24 | 23 | |||||
| OHS Act and Generic Regulations | 3 days | 03-Jan | 16-18 | |||||
| OHS Act & Regulations In-depth | 5 days | 17-21 | ||||||
| Construction Regulations (SACPCMP CPD Points) | 6 hours | 30 | ||||||
| SHE Representative | 2 days | 09-Aug | 08-Jul | 10-Sept | ||||
| Hazard Identification & Risk Assessment (SAICE/ECSA CPD Points) | 2 days | 09-Aug | 17-18 | 13-Dec | 08-Jul | |||
| Incident Investigation | 2 Days | 22-23 | 27-28 | 26-27 | 11-Oct | |||
| Basic Fire Fighting (Theory only) | 4 hours | 24 | ||||||
| Hazardous Chemical Agents Regulations | 4 hours | 20 | ||||||
| OHS Contractor Management | 4 hours | 12 | 6 | |||||
| Root Cause Analysis | 2 days | 15-16 | ||||||
| COID ACT | 4 hours | 13 | ||||||
| Safe Stacking & Storage | 4 hours | 1 | 23 | |||||
| Noise Exposure Regulations | 2 hours | 4 |
Venue: Summit Place / Menlyn / Pretoria
| COURSE NAME | DAYS | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|
| OHS Legal Compliance Auditor ( SAIOSH Verified & Practical Audit included ) | 5 days | 14-18 |
Contact Details for Bookings
Michelle du Toit
Cell: 083 232 2004
Email: michelle.dutoit@inlexso.co.za
NB: All course material will be emailed in PDF format. Minimum delegate bookings are required before courses will proceed.
Inlexso offers the above courses as in-house courses for groups of 6 or more.
The schedule is subject to change at short notice depending on availability of facilitators and seats booked.
Please note all our OHS courses are SAIOSH Verified
| ADDITIONAL OHS TOPICS THAT INLEXSO CAN PRESENT AS IN-HOUSE OR AS VIRTUAL TRAINING | Duration |
|---|---|
| OHS Act Legal Liability & Hazardous Chemical Agents Regulation: 2021 (Customer specific) | 1 day |
| OHS Act Legal Liability & General Machinery Regulations (Customer specific) | 1 day |
| OHS Act Legal Liability & HIRA combined (Customer specific) | 1 day |
| OHS Act & Generic Regulations (SAIOSH 5 CPD Points) (Customer specific) | 3 days |
| Environmental Law (Customer specific) | 2 days |
| SHE Representative (SAIOSH 5 CPD Points) (Customer specific) | 2 days |
| Hazard Identification and Risk Assessment (SAIOSH 5 CPD Points) (Customer specific) | 1 or 2 days |
| Incident Investigation Training (SAIOSH 5 CPD Points) (Customer specific) | 1 or 2 days |
| Root Cause Analysis (SAIOSH 5 CPD Points) (Customer specific) | 1 or 2 days |
| Safe Stacking and Storage (SAIOSH 2 CPD Points) (Customer specific) | 1 day |
| Working at Heights in the Workplace Awareness (Customer specific) | 1 day |
| Ladder Inspector (SAIOSH 1 CPD Points) (Customer specific) | 4 hours |
| Use and maintain power hand tools on a construction site (SAIOSH 2 CPD Points) | 1 day |
Venue: AIEM Offices, The Place, 1 Sandton Drive, Sandton
We now offer QCTO Accredited First Aid training in conjunction with our partner AIEM
| COURSE NAME | DAYS | Price pp | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|
| Basic Emergency First Responder (Level 1) | 2 days | R1 950.00 | 05-Apr | ||||||
| Intermediate Emergency First Responder (Level 2) | 2 days | R2 550.00 | 17-18 | ||||||
| Advanced Emergency First Responder (Leve 3) | 3 days | R3 000.00 | 10-Aug |
NB: All course material will be emailed in PDF format. Minimum delegate bookings are required before courses will proceed.
Inlexso offers the above courses as in-house courses for groups of 8 or more.
The schedule is subject to change at short notice depending on availability of facilitators and seats booked.
| AMERICAN HEART ASSOCIATION COURSES | AFRICA INSTITUTE OF EMERGENCY MEDICINE COURSES |
|---|---|
| Basic Life Support (BLS) | Emergency medical approach to trauma (EMATT) |
| Basic Life Support (BLS Heart Code) | Emergency medical approach to trauma (EMATT REFRESHER) |
| Heartsaver First Aid - CPR & AED | Emergency medical approach to trauma (EMATT Essentials) |
| Advanced Cardiovascular Life Support (ACLS) | Evidence-based management of oxygenation- ventilation & airway management (EMOVA) |
| Advanced Cardiovascular Life Support (ACLS Update/Refresher) | Evidence-based management of oxygenation- ventilation & airway management (EMOVA Update) |
| Advanced Cardiovascular Life Support for experienced providers | Evidence-based management of oxygenation- ventilation & airway management (EMOVA Essentials) |
| (ACLS-EP) (online manual) | Evidence-based management of oxygenation- ventilation & airway management (EMOVA Essentials) |
| Paediatric Advanced Life Support (PALS) | Neonatal emergency resuscitation and stabilisation |
| (NERS Essentials) | |
| Paediatric Emergency Assessment Resuscitation & Stabilisation | Neonatal emergency resuscitation and stabilisation |
| (PEARS) | (NERS Advanced) |
| Advanced Stroke Life Support (ASLS In-Hospital) | Aviation for heath care providers (AHCP) |
| Advanced Stroke Life Support (ASLS Pre-Hospital) | EMME |
| Advanced Stroke Life Support (ASLS Both) | Ultrasound Crash Course |
| NATIONAL ASSOCIATION OF EMERGENCY: MEDICAL TECHNICIANS ACCREDITATION | INTERNATIONAL TRAUMA LIFE SUPPORT ACCREDITATION |
|---|---|
| Prehospital Trauma Life Support (PHTLS (Hybrid)) | International trauma life support (ITLS BASIC) |
| International trauma life support (ITLS ADVANCED) | |
| International trauma life support (ITLS PAED) |
Online: Microsoft Teams
| COURSE NAME | DAYS | JUN | JUL | AUG | SEPT | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|
| Environmental Legal Liability | 5 hours | 8 | 9 | |||||
| (SAIOSH Verified) (EAPASA Validated) | ||||||||
| Environmental Law In-depth | 3 days | 7-9 | 17-19 | 16-18 | ||||
| (SAIOSH Verified) (EAPASA Validated) | ||||||||
| Environmental Law Update (SAIOSH Verified) (EAPASA Validated) | 4 hours | 6 | 30 | |||||
| Water Law (SAIOSH Verified) (EAPASA Validated) | 1 day | 1 | 12 | |||||
| Waste Management Law | 1 day | 13 | 23 | |||||
| Air Quality Law (EAPASA Validated) | 1 day | 29 | 5 | |||||
| Environmental Law Awareness | 1 day | 6 | 2 | |||||
| Environmental Law for Directors | 2 hours | 4 | ||||||
| Environmental Law for Mines (EAPASA Validated) | 1 day | 20 | 7 | |||||
| Environmental Law for Project Managers | 1 day | 19 | ||||||
| Environmental Law for Environmental Assessment Practitioners (EAPASA Validated) | 2 days | 27-28 | 26-27 | |||||
| How do deal with the Green Scorpions | 1 day | 7 | ||||||
| Environmental Law: Biodiversity Management | 1 day | 13 | ||||||
| Climate Change Law | 4 hours | 31 | 9 | |||||
| Environmental Emergency Incidents – Legal Requirements | 4 hours | 21 | ||||||
Online: Microsoft Teams
| ADDITIONAL ENVIRONMENTAL TOPICS THAT INLEXSO CAN PRESENT AS IN-HOUSE OR AS VIRTUAL TRAINING | Duration |
|---|---|
| Environmental Legal Liability for Contractors | 1 day |
| Environmental Law Update Webinar | 4 hours |
| Environmental Law and Environmental Management Systems | 1 day |
| Environmental Law Awareness | 1 day |
| Environmental Impact Procedure | 1 day |
| Environmental Law: Chemicals Management | 1 day |
| Environmental Toolbox Talks (basics of Environmental Law) | 2 hours |
| Asbestos Management | 4 hours |
| Environmental Financial Provisioning for Mines | 1 day |
| Environmental Rehabilitation – legal requirements | 1 day |
We bridge the gap between legal advice and business execution, providing integrated advisory that helps organisations translate regulations, governance and compliance requirements into operational solutions